Piston compressor Maxxi 1,5 / 2,2 / 3,0
Maximum equipment and quality, for upmarket use
With indirect drive for upmarket DIY enthusiasts and professionals.
Advantages:
- Mobile, universally applicable,
- With 30, 50 and 90 liter containers,
- Fitting unit with Condor pressure switch,
- Filter regulator,
- 2 pressure gauges (tank and working pressure),
- AIRKO quick-release coupling.
- Automatic on/off operation,
- Relief valve and overload protection.
- Alternating current / three-phase current.
| Type | Piston displacement [l/min] | Filling capacity [l/min] | Delivery volume [l/min] | Max. pressure [bar(ü)] | Motor [kW] | Receiver volume [Litres] | Dimensions L x W x H | Weight [kg] | Noise level [dB(A)] |
|---|---|---|---|---|---|---|---|---|---|
| Maxxi 1,5 W-30 | 255 | 205 | 175 | 10 | 1,5 | 30 | 88 x 38 x 72 | 42 | 74 |
| Maxxi 2,2 W-50 | 400 | 324 | 270 | 10 | 2,2 | 50 | 80 x 39 x 75 | 57 | 75 |
| Maxxi 2,2 W-90 | 400 | 324 | 270 | 10 | 2,2 | 90 | 103 x 44 x 85 | 71 | 75 |
| Maxxi 2,2 D-50 | 400 | 324 | 270 | 10 | 2,2 | 50 | 80 x 39 x 75 | 61 | 75 |
| Maxxi 2,2 D-90 | 400 | 324 | 270 | 10 | 2,2 | 90 | 103 x 44 x 85 | 75 | 75 |
| Maxxi 3,0 D-90 | 460 | 370 | 310 | 10 | 3 | 90 | 103 x 44 x 92 | 76 | 77 |
Usable intake volume flow in relation to 7 bar(g). Speed Maxxi 1.5 = 1,250 min -1 , Maxxi 2.2 = 1,100 min -1 , Maxxi 3.0 = 1,400 min -1 . W = alternating current 230 V ~ 1/50 Hz.
D = Three-phase current 230/400 V ~ 3/50 Hz. Protection class IP 44, Iso F. Noise level to DIN 45635 T13, 4 m distance. Subject to technical modifications.
Piston compressor Maxxi 4,0 / 5,5 / 7,5
Maximum power and performance
Top-class high-performance compressors for mobile and stationary use.
Features:
- Powerful, two-stage twin-cylinder compressor up to 14 bar(g) (Maxxi 4.0 D-90-14),
- On mobile 90-liter container,
- On stationary 270-liter container (Maxxi 4.0 / 5.5 / 7.5),
- standing on stationary 270-liter container (Maxxi 4.0 / 5.5),
- Fully automatic operation via pressure switch,
- solenoid valve for start-up relief,
- Thermal motor overload protection,
- Pressure gauge,
- safety valve and condensate drain valve.
- With automatic star-delta switch box for wall mounting as standard (from type Maxxi 5.5)
- Three-phase current
| Type | Piston displacement [l/min] | Filling capacity [l/min] | Delivery volume [l/min] | Max. pressure [bar(ü)] | Motor [kW] | Receiver volume [Litres] | Dimensions L x W x H | Weight [kg] | Noise level [dB(A)] |
|---|---|---|---|---|---|---|---|---|---|
| Maxxi 4,0 D-90 | 675 | 550 | 495 | 10 | 4 | 90 | 107 x 45 x 100 | 94 | 78 |
| Maxxi 4,0 D-90-14 | 570 | 470 | 390 | 14 | 4 | 90 | 110 x 45 x 100 | 94 | 79 |
| Maxxi 4,0 D-270 | 675 | 550 | 495 | 10 | 4 | 270 | 155 x 59 x 113 | 134 | 78 |
| Maxxi 5,5 D-270** | 840 | 615 | 605 | 10 | 5,5 | 270 | 170 x 56 x 134 | 181 | 80 |
| Maxxi 7,5 D-270 ** | 1080 | 920 | 780 | 10 | 7,5 | 270 | 176 x 56 x 140 | 216 | 82 |
| Note: Type Maxxi 5.5 and Maxxi 7.5 including automatic star-delta switch box for wall mounting | |||||||||
| Options | |||||||||
| Oscillating elements (4 pieces, for elastic mounting) | |||||||||
| AIRKOmat 31 with mounting kit on container | |||||||||
| High-pressure connection hose with union nuts and adapter, 800 mm G 1/2" rubber | |||||||||
Usable intake volume flow in relation to 7 bar(g). Speed Maxxi 4.0 = 920 min -1 , Maxxi 5.5 = 1,250 min -1 , Maxxi 7.5 = 1,100 min -1 . D = Three-phase current 230/400 V ~ 3/50 Hz. Protection class IP 54, Iso F.
Noise level according to DIN 45635 T13, 4 m distance. ** With star-delta switch box. Subject to technical modifications.
| Type | Piston displacement [l/min] | Filling capacity [l/min] | Delivery volume [l/min] | Max. pressure [bar(ü)] | Motor [kW] | Receiver volume [Litres] | Dimensions L x W x H | Weight [kg] | Noise level [dB(A)] |
|---|---|---|---|---|---|---|---|---|---|
| Maxxi 4,0 D-270 ST | 675 | 550 | 495 | 10 | 4 | 270 | 86 x 85 x 210 | 160 | 78 |
| Maxxi 4,0 D-270 ST-14 verzinkt | 570 | 470 | 390 | 14 | 4 | 270 | 86 x 85 x 210 | 166 | 78 |
| Maxxi 5,5 D-270 ST** | 840 | 715 | 605 | 10 | 5,5 | 270 | 86 x 85 x 210 | 173 | 80 |
| Note: Type Maxxi 5.5 including automatic star-delta switch box for wall mounting | |||||||||
| Options | |||||||||
| Oscillating elements (3 pieces, for elastic mounting) | |||||||||
| AIRKOmat 31 with mounting kit on container | |||||||||
| High-pressure connection hose with union nuts and adapter, 800 mm G 1/2" rubber | |||||||||
Usable intake volume flow in relation to 7 bar(g). Speed Maxxi 4.0 = 920 min -1 , Maxxi 5.5 = 1,250 min -1 . D = Three-phase current 230/400 V ~ 3/50 Hz. Protection class IP 54, Iso F.
Noise level according to DIN 45635 T13, 4 m distance. ** With star-delta switch box. Subject to technical modifications.




