Industrial compressors from AiRKO
Tough as nails. Economical in performance.
The AiRKO, AiRKO-N and AiRKO-H industrial compressors are air-cooled single or two-stage compressors with direct drive.
They meet the high standards of the industrial category in all respects:
- Versatile applications in filling stations, workshops and factories as well as individually optimizable energy sources for operating machines and systems requiring compressed air.
- Proven thousands of times under the toughest conditions (e.g. at the lowest temperatures when used in snow cannons).
Professional technology in the new AiRKO Power design:
- Heavily ribbed cylinders made of high-quality gray cast iron and cylinder heads made of die-cast aluminum
- Aluminum finned tube aftercooler line in the cooling air flow
- Powerful axial fans made of cast iron
- Needle bearings in the two push rod eyes
- Brand pressure switch with operating hours counter as standard (for tank-mounted version)
- Highly effective, large intake filter and replaceable filter element
- Energy-saving quality motor IP54, protection class F
Type | Max. overpressure [bar(ü)] | Suction volume | Eff. delivery volume | Drive power [kW] | Cooling air volume flow | Nominal voltage [Volt] | Number of stages | Speed | Pressure line connection | Noise level without/with box |
|---|---|---|---|---|---|---|---|---|---|---|
| Piston compressor up to 10 bar - single-stage | ||||||||||
| AIRKO 309 | 10 | 310 | 190 | 1,5 | 540 | 230/400 | 1 | 1450 | 22 x 1,5 | 76/65 |
| AIRKO 469 | 10 | 475 | 311 | 2,2 | 540 | 230/400 | 1 | 1450 | 22 x 1,5 | 77/66 |
| AIRKO 609 | 10 | 620 | 423 | 3 | 730 | 400/690 | 1 | 1450 | 26 x 1,5 | 77/67 |
| Piston compressor up to 10 bar - two-stage | ||||||||||
| AIRKO-N 279 | 10 | 280 | 217 | 1,5 | 510 | 230/400 | 2 | 1450 | 22 x 1,5 | 74/61 |
| AIRKO-N 559 | 10 | 565 | 462 | 3 | 990 | 400/690 | 2 | 1450 | 26 x 1,5 | 79/67 |
| AIRKO-N 759 | 10 | 765 | 620 | 3,8 | 1320 | 400/690 | 2 | 1450 | 30 x 2 | 79/67 |
| Piston compressor up to 15 / 20 bar | ||||||||||
| AIRKO-H 309 | 15 | 310 | 170 | 1,5 | 540 | 230/400 | 1 | 1450 | 22 x 1,5 | 77/66 |
| AIRKO-H 279 | 15 | 280 | 203 | 1,5 | 510 | 230/400 | 2 | 1450 | 22 x 1,5 | 74/61 |
| AIRKO-HH 279 | 20 | 280 | 181 | 1,5 | 510 | 230/400 | 2 | 1450 | 22 x 1,5 | 74/61 |
| AIRKO-H 559 | 15 | 565 | 403 | 3 | 990 | 400/690 | 2 | 1450 | 26 x 1,5 | 79/67 |
| AIRKO-H 759 | 15 | 765 | 527 | 3,8 | 1320 | 400/690 | 2 | 1450 | 30 x 2 | 79/67 |
Eff. Delivery volume measured in continuous operation according to VDMA-4362 at 8 bar(g), for 15 bar(g) version measured at 12 bar(g).
Noise level according to DIN 45635 T13, 1 m distance. Subject to technical modifications.


